Goldrush Bike Team Races 2007
Expert Team
Place Number Laps Clock Time Gap Name Class laptime laptime laptime laptime laptime laptime laptime laptime
1 3B 8  12:49:59.15 ----- BRADY MEADOR MATT LA B EX TEAM 23:09 23:04 21:52 22:46 22:18 22:46 22:24 22:40
2 9B 8  12:50:05.53 0:06 JERRY CARRENS & JAKE B EX TEAM 23:20 23:01 22:00 22:57 22:01 23:05 21:53 22:48
3 10B 8  12:52:06.19 2:01 CHRIS TUCKER & ALLAN B EX TEAM 23:48 22:31 23:50 22:59 22:04 22:14 22:26 23:14
4 11B 8  12:57:53.52 5:47 WYATT & MARLON BROWN B EX TEAM 23:59 24:15:00 23:16 24:08:00 22:16 25:41:00 22:52 22:26
5 7B 8  12:58:40.62 0:47 RICK MAHER & TERRY B B EX TEAM 24:36:00 23:42 23:47 23:19 23:18 23:25 23:59 23:34
6 6B 8  13:01:56.23 3:16 JASON LINNET & RAYMO B EX TEAM 24:50:00 25:13:00 23:29 23:59 23:29 24:14:00 23:37 24:05:00
7 4B 8  13:02:18.17 0:22 JOSH MCCARLEY & OLIV B EX TEAM 24:38:00 23:09 25:20:00 24:46:00 23:04 23:07 24:43:00 24:31:00
8 5B 8  13:05:58.42 3:40 NATE LOONEY & IAN KI B EX TEAM 24:33:00 23:18 25:30:00 25:47:00 23:02 23:07 25:59:00 25:42:00
9 8B 8  13:06:50.82 0:52 RICK OWENS & MIKE HI B EX TEAM 25:39:00 25:13:00 24:07:00 24:43:00 25:21:00 24:42:00 23:32 24:33:00
10 15B 8  13:07:59.47 1:09 DANE WESBY & SHANNON B EX TEAM 27:10:00 25:56:00 24:41:00 24:01:00 25:14:00 23:44 24:45:00 23:28
11 2B 8  13:09:56.01 1:57 JIM J & ROY PATTON B EX TEAM 26:09:00 24:56:00 26:07:00 25:04:00 24:38:00 24:31:00 24:29:00 25:02:00
12 13B 7  12:50:57.68 ----- BRIAN DUVALL & CRAIG B EX TEAM 26:59:00 27:17:00 25:55:00 25:36:00 25:05:00 26:01:00 25:04:00  
13 12B 7  12:54:40.98 3:43 DAVID BILLINGSLY & P B EX TEAM 26:28:00 30:06:00 25:49:00 25:40:00 26:03:00 25:53:00 25:41:00  
14 14B 7  12:55:03.26 0:23 DAVID RUSSELL & PHIL B EX TEAM 28:02:00 28:46:00 26:10:00 25:44:00 26:29:00 25:22:00 25:30:00  
15 16B 5  12:03:25.15 ----- DANNY & A.J. ESLICK B EX TEAM 24:16:00 37:53:00 24:07:00 24:56:00 23:13      
Amateur Team
Place Number Laps Clock Time Gap Name Class laptime laptime laptime laptime laptime laptime laptime laptime
1 105B 8  13:08:02.38 ----- KENNETH WINN ROY WEA B AM TEAM 25:07:00 25:53:00 23:48 25:07:00 23:47 25:33:00 25:58:00 23:49
2 132B 8  13:10:02.97 2:00 RICKEY MURRAY & TREN B AM TEAM 26:40:00 26:46:00 24:28:00 25:02:00 24:12:00 24:46:00 24:19:00 24:49:00
3 126B 8  13:10:50.41 0:48 SEAN MCDONNELL & TOM B AM TEAM 26:35:00 24:46:00 25:35:00 24:18:00 25:52:00 24:08:00 25:57:00 24:39:00
4 107B 8  13:11:08.93 0:18 SCOTT WHITE JOHN MOR B AM TEAM 26:02:00 25:47:00 24:16:00 26:01:00 24:53:00 25:29:00 24:49:00 24:51:00
5 113B 8  13:12:00.93 0:52 TOD HAMMOCK & RANDY B AM TEAM 25:47:00 24:38:00 26:04:00 26:07:00 24:21:00 24:31:00 25:41:00 25:51:00
6 143B 8  13:12:09.28 0:09 STEPHEN PITTS & REBE B AM TEAM 25:31:00 25:10:00 26:18:00 24:28:00 24:31:00 26:23:00 25:00:00 25:48:00
7 82B 8  13:12:42.92 0:33 AARON MARTIN & JOEY B AM TEAM 25:41:00 26:11:00 25:11:00 25:37:00 25:54:00 25:12:00 25:00:00 24:56:00
8 135B 8  13:13:11.03 0:29 TIM DAVIS & RANDY HE B AM TEAM 26:07:00 25:57:00 25:19:00 25:38:00 24:54:00 25:32:00 24:49:00 25:55:00
9 129B 7  12:48:38.12 ----- BRAD GHAN & SCOTT JO B AM TEAM 26:46:00 26:51:00 25:37:00 25:16:00 24:53:00 25:40:00 24:35:00  
10 141B 7  12:48:42.07 0:04 DARRIN THOMAS & DAVI B AM TEAM 25:04:00 27:27:00 26:27:00 24:54:00 24:56:00 25:15:00 25:39:00  
11 125B 7  12:48:45.49 0:03 ROBERT BURNETT & KEV B AM TEAM 26:19:00 26:20:00 25:33:00 25:52:00 25:13:00 25:42:00 24:46:00  
12 146B 7  12:49:45.45 1:00 MALCOLM WOOD & DARRI B AM TEAM 25:35:00 26:39:00 25:37:00 25:25:00 25:35:00 25:47:00 26:07:00  
13 104B 7  12:50:29.44 0:44 DUSTIN MCGREW CHRIS B AM TEAM 26:43:00 28:12:00 24:47:00 24:25:00 27:41:00 24:50:00 24:51:00  
14 111B 7  12:50:59.81 0:30 KYLE ZICKEFOOSE & BR B AM TEAM 25:57:00 26:11:00 25:49:00 25:31:00 27:22:00 25:19:00 25:50:00  
15 87B 7  12:51:23.44 0:24 ANDREW FOOTE & TOM M B AM TEAM 26:15:00 29:14:00 24:16:00 27:32:00 23:43 27:26:00 23:57  
16 119B 7  12:51:50.46 0:27 KELLY MURRAY & RICK B AM TEAM 26:25:00 26:57:00 26:40:00 24:56:00 25:15:00 26:58:00 25:39:00  
17 144B 7  12:52:24.09 0:34 MICHAEL & DANNY PITT B AM TEAM 26:13:00 27:45:00 26:07:00 25:49:00 25:23:00 25:50:00 26:17:00  
18 127B 7  12:54:41.87 2:17 JOSEPH HAYDOCK & CHA B AM TEAM 28:09:00 26:59:00 25:49:00 25:25:00 26:15:00 26:09:00 26:55:00  
19 142B 7  12:55:06.92 0:25 JOHN COWDREY & GREG B AM TEAM 26:37:00 28:38:00 25:47:00 26:22:00 26:16:00 26:21:00 26:05:00  
20 145B 7  12:55:15.24 0:09 WAYNE DAVES & STEVEN B AM TEAM 26:05:00 29:46:00 24:39:00 24:33:00 28:19:00 24:37:00 28:16:00  
21 81B 7  12:55:49.57 0:34 NOAH FIDDLER & LARRY B AM TEAM 26:53:00 26:26:00 29:46:00 26:30:00 25:47:00 25:52:00 25:35:00  
22 118B 7  12:57:55.63 2:06 CURTIS FAHLER & DENN B AM TEAM 25:44:00 26:02:00 28:09:00 25:56:00 27:51:00 25:48:00 29:25:00  
23 124B 7  12:58:31.35 0:36 TOM BUBOLZ & JUSTIN B AM TEAM 29:21:00 27:21:00 26:56:00 25:25:00 27:53:00 24:50:00 27:45:00  
24 109B 7  13:00:43.79 2:12 WILLIAM WALKER & BRY B AM TEAM 25:54:00 24:43:00 34:01:00 23:33 24:29:00 29:52:00 29:11:00  
25 147B 7  13:01:55.21 1:12 MATT MCKAIN & JOE BA B AM TEAM 26:57:00 28:25:00 27:04:00 27:26:00 26:30:00 27:24:00 29:09:00  
26 136B 7  13:02:20.61 0:25 KEITH HUTTON & BARRY B AM TEAM 28:44:00 28:33:00 27:18:00 27:12:00 27:18:00 27:26:00 26:49:00  
27 88B 7  13:02:34.80 0:14 REAGAN GRAY & BEN ER B AM TEAM 31:10:00 28:22:00 26:10:00 25:06:00 27:59:00 28:42:00 26:05:00  
28 148B 7  13:04:06.86 1:32 DONNIE & DARRICK DAV B AM TEAM 28:39:00 29:03:00 27:19:00 27:38:00 27:43:00 27:10:00 27:34:00  
29 120B 7  13:04:26.41 0:20 MATT JENKINS & C.J. B AM TEAM 26:48:00 30:03:00 28:22:00 27:30:00 27:26:00 27:35:00 27:42:00  
30 110B 7  13:04:54.73 0:28 KEATON CLAXTON & JAS B AM TEAM 30:09:00 26:45:00 25:48:00 28:52:00 28:44:00 29:01:00 26:35:00  
31 123B 7  13:05:11.98 0:17 FRANK SHACKLEE & SCO B AM TEAM 26:30:00 25:47:00 35:50:00 25:15:00 25:22:00 32:08:00 25:19:00  
32 83B 7  13:06:18.63 1:07 BEN BURKHART & TIM G B AM TEAM 26:33:00 31:00:00 26:32:00 31:56:00 26:02:00 28:38:00 26:37:00  
33 114B 7  13:06:30.63 0:12 KEITH KUHLMAN & ASHE B AM TEAM 27:04:00 28:15:00 25:13:00 25:39:00 28:41:00 37:42:00 24:56:00  
34 108B 7  13:07:47.86 1:17 ETHAN SHAW & KATIE M B AM TEAM 30:06:00 27:13:00 29:58:00 26:32:00 28:55:00 28:14:00 27:49:00  
35 84B 7  13:08:18.27 0:31 ZACH MEDLIN & TAYLOR B AM TEAM 28:12:00 27:14:00 30:45:00 31:28:00 25:55:00 27:03:00 28:41:00  
36 122B 7  13:08:41.22 0:23 FRANK WHITE & CHASE B AM TEAM 29:02:00 29:09:00 28:18:00 27:40:00 28:19:00 27:23:00 29:50:00  
37 134B 7  13:09:06.74 0:25 JARED HAMBY & CHRIS B AM TEAM 32:22:00 27:44:00 28:31:00 24:13:00 30:19:00 24:13:00 32:44:00  
38 116B 7  13:11:48.72 2:42 MIKE HUDSON & FRANK B AM TEAM 31:38:00 29:51:00 30:08:00 25:58:00 33:07:00 26:16:00 25:50:00  
39 140B 7  13:15:20.54 3:32 CURT HILDEBRANDT & G B AM TEAM 31:13:00 32:42:00 31:55:00 13:19 31:16:00 32:43:00 33:12:00  
40 106B 7  13:15:24.91 0:04 NATHAN & NICHOLAS MA B AM TEAM 30:12:00 28:55:00 28:51:00 28:51:00 30:58:00 28:31:00 30:06:00  
41 86B 7  13:15:50.44 0:26 CHRISTOPHER & WILLIA B AM TEAM 30:37:00 33:36:00 26:56:00 33:43:00 27:33:00 26:57:00 27:28:00  
42 128B 6  12:48:49.58 ----- KELLY MURPHY & HUGH B AM TEAM 31:41:00 30:06:00 28:54:00 31:12:00 28:16:00 29:40:00    
43 131B 6  12:54:58.07 6:09 MARVIN WAGNER & BILL B AM TEAM 25:15:00 29:36:00 27:00:00 27:15:00 49:44:00 27:08:00    
44 133B 6  13:03:27.73 8:29 NATHAN KERR & SHANNO B AM TEAM 52:00:00 27:35:00 29:25:00 28:25:00 28:32:00 28:30:00    
45 139B 6  13:03:59.68 0:32 BRIAN ENGLES & MICAH B AM TEAM 32:12:00 39:15:00 30:05:00 32:53:00 30:50:00 29:44:00    
46 149B 6  13:06:37.84 2:38 JARRETT & SYDNEY DAV B AM TEAM 29:09:00 43:04:00 28:29:00 35:02:00 26:05:00 35:48:00    
47 112B 6  13:09:48.28 3:11 LEE GARRETT & MARC M B AM TEAM 38:25:00 43:03:00 33:01:00 28:44:00 28:24:00 29:11:00    
48 85B 6  13:11:06.05 1:18 MANUEL RHODES & RAND B AM TEAM 32:25:00 29:43:00 28:04:00 27:59:00 28:13:00 55:42:00    
49 102B 5  12:09:46.14 ----- RONNIE CALHOUN MARTY B AM TEAM 26:51:00 28:12:00 28:58:00 27:14:00 29:31:00      
50 130B 5  12:13:09.57 3:23 SCOTT DURHAM & STACY B AM TEAM 29:49:00 29:56:00 27:12:00 27:20:00 29:52:00      
51 101B 5  12:29:56.74 16:47 CLINT KIRK KEVIN ROY B AM TEAM 29:36:00 28:56:00 30:18:00 44:46:00 27:20:00      
52 103B 5  12:43:38.78 13:42 SAM FISHER KIRK DAVI B AM TEAM 33:20:00 39:41:00 32:57:00 36:10:00 32:30:00      
53 89B 4  13:00:25.29 ----- CHRIS ERB & RYAN CAR B AM TEAM 29:59:00 104:02:00 28:35:00 28:49:00        
54 117B 3  11:26:58.96 ----- ZACH STITES & JASON B AM TEAM 31:57:00 34:35:00 31:26:00          
55 90B 3  11:30:11.02 3:13 BRIAN COX & RAY PROC B AM TEAM 32:19:00 37:44:00 31:08:00          
56 121B 2  11:43:25.43 ----- PAT RYAN & GUY HASKE B AM TEAM 49:00:00 65:25:00            
57 137B 2  11:56:11.77 12:46 KENT MOFFITT & RYAN B AM TEAM 56:29:00 70:42:00            
58 138B 2  11:56:17.43 0:06 RYAN ODONNELL & KENT B AM TEAM 56:32:00 70:45:00            
                             
Parent Child Team
Place Number Laps Clock Time Gap Name Class laptime laptime laptime laptime laptime laptime laptime laptime
1 225B 8  13:03:22.61 ----- CAMERON & RICK KIRK B FS TEAM 24:51:00 25:22:00 23:18 24:44:00 23:08 24:22:00 23:35 25:02:00
2 210B 8  13:11:18.91 7:56 BOB & TAYLER MYERS B FS TEAM 24:48:00 24:14:00 25:59:00 26:08:00 23:32 23:43 26:46:00 27:08:00
3 218B 7  12:54:31.70 ----- MARTY & KYLE BROWN B FS TEAM 27:21:00 26:39:00 25:26:00 25:19:00 30:14:00 25:18:00 25:14:00  
4 217B 7  13:00:23.31 5:52 JEFF & JERRICHO MCCR B FS TEAM 28:05:00 26:07:00 29:20:00 28:25:00 25:52:00 25:27:00 28:07:00  
5 216B 7  13:00:25.65 0:02 MARTIN & JOSHUA HALL B FS TEAM 28:07:00 28:32:00 27:54:00 26:08:00 26:45:00 26:58:00 27:01:00  
6 211B 7  13:01:00.13 0:35 JIM & NICK HOWARD B FS TEAM 28:18:00 29:18:00 26:05:00 27:23:00 26:15:00 28:39:00 26:02:00  
7 222B 7  13:01:24.64 0:24 TODD & TANNER SHUST B FS TEAM 27:52:00 28:44:00 26:45:00 27:17:00 26:56:00 27:33:00 27:17:00  
8 213B 7  13:06:52.18 5:28 MARTIN & CODY RYAN B FS TEAM 27:15:00 36:33:00 27:07:00 27:24:00 26:44:00 26:39:00 26:10:00  
9 219B 6  12:48:41.73 ----- TOMMY MARTIN & CODEY B FS TEAM 29:02:00 33:24:00 27:46:00 30:49:00 29:41:00 28:59:00    
10 223B 6  12:50:16.95 1:35 KENT CALIBANI & WHIT B FS TEAM 31:30:00 32:41:00 50:59:00 30:00:00 35:51:00 0:15    
11 215B 6  12:51:52.61 1:36 RYAN & ROSS VIVION B FS TEAM 31:41:00 31:17:00 34:28:00 26:33:00 26:06:00 32:47:00    
12 212B 6  12:54:10.89 2:18 SCOTT & ZACH WILLIAM B FS TEAM 28:14:00 40:21:00 26:24:00 33:33:00 26:02:00 30:36:00    
13 214B 6  12:54:28.94 0:18 DAN FLEMING & WILLIA B FS TEAM 30:35:00 33:47:00 29:48:00 32:20:00 28:42:00 30:16:00    
14 221B 6  12:55:49.33 1:21 ROGER & TRENT SKEEN B FS TEAM 33:20:00 35:36:00